Date macro in log file names is supported from Nihuo Web Log Analyzer for Windows version 3.46.
Below is a list of Time and Date macros.
|
Macro |
Description |
| %yyyy% | Current four-digit year (e.g. 2010 ) |
| %yy% | Current two-digit year (e.g. 10 ) |
| %mm% | Current month. Range is 01 to 12 |
| %am% | Abbreviated text of current month (e.g. Feb ) |
| %dd% | Current day. Range is 01 to 31 |
| %dw% | Numeric day of week. Range is 1 to 7 which corresponds to Sunday through Saturday. |
| %dy% | Current day of year. Range is 001 to 366 (or 001 to 365 if not a leap year) |
| %hour% | Hours value of clock in 24-hour format. Range is 00 to 23 |
| %min% | Minutes value of clock. Range is 00 to 59 |
| %sec% | Seconds value of clock. Range is 00 to 59 |
| %wy% | Current week of year. Range is 01 to 54 |
| %wm% | Current week of month. Range is 01 to 6 |
| %aw% | Abbreviated text of current week(e.g. Sat) |
| %-n% | date offset, n is a interger number. ( e.g. %-1%ex%yyyy%%mm%%dd%.log , log file of yesterday ). |

